<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pavement graffiti &#187; tags</title>
	<atom:link href="http://www.meganix.net/pavement/category/tags/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meganix.net/pavement</link>
	<description>stories from the ground level gallery</description>
	<lastBuildDate>Mon, 06 Sep 2010 18:16:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hot dawg</title>
		<link>http://www.meganix.net/pavement/2010/08/28/hot-dawg/</link>
		<comments>http://www.meganix.net/pavement/2010/08/28/hot-dawg/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 02:55:37 +0000</pubDate>
		<dc:creator>megan</dc:creator>
				<category><![CDATA[personal notices]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[wangs]]></category>

		<guid isPermaLink="false">http://www.meganix.net/pavement/?p=538</guid>
		<description><![CDATA[On a wintry day in Orange (mid-western New South Wales) my graffiti-sensing camera picked up the ghost of a boastful hoon, faintly discernable through the sheen on the wet asphalt in the council car park. Street dawg 94 seems to be making a reappearance after being painted over years ago.  
The dawg’s inscription is autobiographical. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.meganix.net/pavement/wp-content/uploads/2010/08/10lAUG22-samSAM_0040-StreetDawg1.jpg"><img class="alignright size-medium wp-image-539" title="10lAUG22-samSAM_0040 StreetDawg1" src="http://www.meganix.net/pavement/wp-content/uploads/2010/08/10lAUG22-samSAM_0040-StreetDawg1-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://www.meganix.net/pavement/wp-content/uploads/2010/08/10lAUG22-samSAM_0042-StreetDawg2.jpg"><img class="alignright size-medium wp-image-540" title="10lAUG22-samSAM_0042 StreetDawg2" src="http://www.meganix.net/pavement/wp-content/uploads/2010/08/10lAUG22-samSAM_0042-StreetDawg2-300x225.jpg" alt="" width="300" height="225" /></a>On a wintry day in Orange (mid-western New South Wales) my graffiti-sensing camera picked up the ghost of a boastful hoon, faintly discernable through the sheen on the wet asphalt in the council car park. <em>Street dawg 94</em> seems to be making a reappearance after being painted over years ago.  </p>
<p>The <em>dawg</em>’s inscription is autobiographical. He has written himself into the landscape of Orange. I wonder if he revisits the site to remind himself of what he used to be?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meganix.net/pavement/2010/08/28/hot-dawg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Lane</title>
		<link>http://www.meganix.net/pavement/2010/08/17/may-lane/</link>
		<comments>http://www.meganix.net/pavement/2010/08/17/may-lane/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 01:06:33 +0000</pubDate>
		<dc:creator>megan</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[stencils]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[May Lane]]></category>
		<category><![CDATA[Newtown]]></category>
		<category><![CDATA[Sydney]]></category>

		<guid isPermaLink="false">http://www.meganix.net/pavement/?p=517</guid>
		<description><![CDATA[The wall art in May Lane is often in the news. This time it’s on page three of the Sydney Morning Herald because there is going to be a national tour of panels from this laneway in St Peters, setting off in October. It all started about five years ago with Tuli Balog encouraging graffiti [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.meganix.net/pavement/wp-content/uploads/2010/08/09iJUN-19-cP1060608-MayLaneA.jpg"><img class="alignleft size-medium wp-image-518" title="09iJUN-19-cP1060608 MayLaneA" src="http://www.meganix.net/pavement/wp-content/uploads/2010/08/09iJUN-19-cP1060608-MayLaneA-300x225.jpg" alt="" width="300" height="225" /></a>The wall art in May Lane is often in the news. This time it’s on page three of the <a href="http://www.smh.com.au/entertainment/art-and-design/street-art-gets-off-the-wall-and-on-the-road-in-national-tour-20100816-1270n.html" target="_blank">Sydney Morning Herald </a>because there is going to be a national tour of panels from this laneway in St Peters, setting off in October. It all started about five years ago with Tuli Balog encouraging graffiti writers to do pieces on the wall of his picture-framing factory. Kurt Iveson has written about it in his book <em>Publics and the city</em> (Blackwell Publishing, 2007).</p>
<p><a href="http://www.meganix.net/pavement/wp-content/uploads/2010/08/09iJUN-19-cP1060613-MayLaneB.jpg"><img class="alignleft size-medium wp-image-519" title="09iJUN-19-cP1060613 MayLaneB" src="http://www.meganix.net/pavement/wp-content/uploads/2010/08/09iJUN-19-cP1060613-MayLaneB-300x225.jpg" alt="" width="300" height="225" /></a>But the graffiti on the <em>pavement</em> in May Lane is never mentioned. Walk up and down the lane, though, and you will find all sorts of deliberate and accidental art decorating the gutters, along with the signatures of people whose wall pieces have long since been covered over.<a href="http://www.meganix.net/pavement/wp-content/uploads/2010/08/09iJUN-19-cP1060628-MayLaneC.jpg"><img class="alignleft size-medium wp-image-520" title="09iJUN-19-cP1060628 MayLaneC" src="http://www.meganix.net/pavement/wp-content/uploads/2010/08/09iJUN-19-cP1060628-MayLaneC-225x300.jpg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meganix.net/pavement/2010/08/17/may-lane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reclaim the Lanes</title>
		<link>http://www.meganix.net/pavement/2010/02/14/reclaim-the-lanes/</link>
		<comments>http://www.meganix.net/pavement/2010/02/14/reclaim-the-lanes/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 21:57:37 +0000</pubDate>
		<dc:creator>megan</dc:creator>
				<category><![CDATA[protest]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[territoriality]]></category>
		<category><![CDATA[Enmore]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[Newtown]]></category>
		<category><![CDATA[Sydney]]></category>

		<guid isPermaLink="false">http://www.meganix.net/pavement/?p=380</guid>
		<description><![CDATA[If they won’t let you Reclaim the Streets any more, then Reclaim the Lanes instead. It’s a bit sad really. The RTL party on 13 February was small but kind of fun anyway, even if everyone was funnelled into just one lane not far from the starting point. There were balloons, bikes, and budgie smugglers. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.meganix.net/pavement/wp-content/uploads/2010/02/10xxP1070754-ReclaimWheelie.jpg"><img class="alignleft size-medium wp-image-381" title="10xxP1070754 ReclaimWheelie" src="http://www.meganix.net/pavement/wp-content/uploads/2010/02/10xxP1070754-ReclaimWheelie-300x225.jpg" alt="" width="300" height="225" /></a>If they won’t let you Reclaim the Streets any more, then Reclaim the Lanes instead. It’s a bit sad really. The RTL party on 13 February was small but kind of fun anyway, even if everyone was funnelled into just one lane not far from the starting point. There were balloons, bikes, and budgie smugglers. When it became apparent that the procession had come to a halt people started sloping off to the bottlo in Enmore Road for supplies. The music from wheelie bin sound systems was great. And someone stuck up their photographs of the Reclaim the Streets events in Newtown from 1999 and 2000 to remind everyone what it used to be like.</p>
<p>The back lanes of Enmore and Newtown are best known for their wall art, but there is stuff on the ground as well, mostly the signatures of artists who have done the wall pieces. I took photographs of RTL participants partying on the remnants of old pavement graffiti.<a href="http://www.meganix.net/pavement/wp-content/uploads/2010/02/10xxP1070778-ReclaimBudgie.jpg"><img class="alignright size-medium wp-image-382" title="10xxP1070778 ReclaimBudgie" src="http://www.meganix.net/pavement/wp-content/uploads/2010/02/10xxP1070778-ReclaimBudgie-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meganix.net/pavement/2010/02/14/reclaim-the-lanes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open argument (Guest spot)</title>
		<link>http://www.meganix.net/pavement/2010/01/18/open-argument/</link>
		<comments>http://www.meganix.net/pavement/2010/01/18/open-argument/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 21:38:19 +0000</pubDate>
		<dc:creator>megan</dc:creator>
				<category><![CDATA[guest spots]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[territoriality]]></category>
		<category><![CDATA[Canberra]]></category>
		<category><![CDATA[graffiti]]></category>

		<guid isPermaLink="false">http://www.meganix.net/pavement/?p=306</guid>
		<description><![CDATA[Guest spotter Anne Fry takes a walk around Woden, Australian Capital Territory, in her lunch hour

The street art is on the sides of an open stormwater drain that runs through the centre of Woden in the ACT.   It is not discouraged by the Local Government for it beautifies what would be an ordinary part of [...]]]></description>
			<content:encoded><![CDATA[<p><em>Guest spotter <strong>Anne Fry</strong> takes a walk around Woden, Australian Capital Territory, in her lunch hour</em></p>
<p><a href="http://www.meganix.net/pavement/wp-content/uploads/2010/01/storm-water-woden-AF-Oct09.jpg"><img class="alignleft size-medium wp-image-307" title="storm water woden AF Oct09" src="http://www.meganix.net/pavement/wp-content/uploads/2010/01/storm-water-woden-AF-Oct09-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>The street art is on the sides of an open stormwater drain that runs through the centre of Woden in the ACT.   It is not discouraged by the Local Government for it beautifies what would be an ordinary part of town. I don’t know a lot about who created the graffiti but I was interested to see that there were ‘rules’. The conversation about these rules, written on the bed of the drain, is very heated.</p>
<p><a href="http://www.meganix.net/pavement/wp-content/uploads/2010/01/storm-water-woden-2-AF-Nov09_crop-edited-1.jpg"><img class="alignright size-medium wp-image-308" title="storm water woden 2 AF Nov09_crop edited-1" src="http://www.meganix.net/pavement/wp-content/uploads/2010/01/storm-water-woden-2-AF-Nov09_crop-edited-1-300x157.jpg" alt="" width="300" height="157" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meganix.net/pavement/2010/01/18/open-argument/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tomb darers</title>
		<link>http://www.meganix.net/pavement/2009/08/06/tomb-darers/</link>
		<comments>http://www.meganix.net/pavement/2009/08/06/tomb-darers/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 01:07:53 +0000</pubDate>
		<dc:creator>megan</dc:creator>
				<category><![CDATA[tags]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[Naremburn]]></category>
		<category><![CDATA[Sydney]]></category>

		<guid isPermaLink="false">http://www.meganix.net/pavement/?p=188</guid>
		<description><![CDATA[Some people take huge risks to put their tags up (or, in this case, down). And some people also take big risks to get a photo. These two examples are on the Warringah Freeway near Naremburn. It’s late afternoon and most of the traffic is heading north away from the city. But in the mornings [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0cm 0cm 10pt;"><span style="font-size: small; font-family: Calibri;"><img class="size-medium wp-image-189 alignright" title="09hmay27-cp1060557-wfreewaytagtomb" src="http://www.meganix.net/pavement/wp-content/uploads/2009/08/09hmay27-cp1060557-wfreewaytagtomb-300x225.jpg" alt="09hmay27-cp1060557-wfreewaytagtomb" width="300" height="225" />Some people take huge risks to put their tags up (or, in this case, down). And some people also take big risks to get a photo. These two examples are on the Warringah Freeway near Naremburn. It’s late afternoon and most of the traffic is heading north away from the city. But in the mornings the volume of traffic over these tags is enormous. So they have an audience of thousands – if anyone actually notices them. What’s amazing is how long they’ve lasted without being worn away. The photograph was taken in May and they are still there three months later.<img class="alignleft size-medium wp-image-190" title="09hmay27-cp1060585-wfreewaytag" src="http://www.meganix.net/pavement/wp-content/uploads/2009/08/09hmay27-cp1060585-wfreewaytag-225x300.jpg" alt="09hmay27-cp1060585-wfreewaytag" width="225" height="300" /></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.meganix.net/pavement/2009/08/06/tomb-darers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Splash</title>
		<link>http://www.meganix.net/pavement/2009/06/04/splash/</link>
		<comments>http://www.meganix.net/pavement/2009/06/04/splash/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 11:37:03 +0000</pubDate>
		<dc:creator>megan</dc:creator>
				<category><![CDATA[tags]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[H2OE]]></category>
		<category><![CDATA[Newtown]]></category>
		<category><![CDATA[Petersham]]></category>
		<category><![CDATA[splash]]></category>
		<category><![CDATA[Stanmore]]></category>
		<category><![CDATA[Sydney]]></category>

		<guid isPermaLink="false">http://www.meganix.net/pavement/?p=113</guid>
		<description><![CDATA[Dribble and splash are becoming more common as ways of writing pavement graffiti. H2OE was busy making large and small versions of his watery mark around  Newtown-Stanmore-Petersham in 2008. How does he actually do it?

]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0cm 0cm 10pt;"><span style="font-size: small; font-family: Calibri;"><img class="alignleft size-medium wp-image-114" title="08dmar26-cp1030324-h2oestrd" src="http://www.meganix.net/pavement/wp-content/uploads/2009/06/08dmar26-cp1030324-h2oestrd-225x300.jpg" alt="08dmar26-cp1030324-h2oestrd" width="225" height="300" />Dribble and splash are becoming more common as ways of writing pavement graffiti. H2OE was busy making large and small versions of his watery mark around <span style="mso-spacerun: yes;"> </span>Newtown-Stanmore-Petersham in 2008. How does he actually do it?</span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt;"><img class="alignright size-medium wp-image-115" title="08dmar26-cp1030324-h2oebdst" src="http://www.meganix.net/pavement/wp-content/uploads/2009/06/08dmar26-cp1030324-h2oebdst-300x225.jpg" alt="08dmar26-cp1030324-h2oebdst" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meganix.net/pavement/2009/06/04/splash/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Text and texture</title>
		<link>http://www.meganix.net/pavement/2009/05/03/text-and-texture/</link>
		<comments>http://www.meganix.net/pavement/2009/05/03/text-and-texture/#comments</comments>
		<pubDate>Sun, 03 May 2009 11:45:00 +0000</pubDate>
		<dc:creator>megan</dc:creator>
				<category><![CDATA[tags]]></category>
		<category><![CDATA[asphalt]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[Newtown]]></category>
		<category><![CDATA[Phibs]]></category>

		<guid isPermaLink="false">http://www.meganix.net/pavement/?p=1</guid>
		<description><![CDATA[Welcome to pavement graffiti, where asphalt rules and grey is good. The focus is on roadways and footpaths, and ‘graffiti’ means anything written, drawn, scrawled or stencilled on them.

First up, one of my favourite photographs. It shows a lane off Enmore Road in Newtown.  I took it in 1999, not long after I started noticing [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0cm 0cm 10pt;"><span style="font-size: small; font-family: Calibri;">Welcome to <strong style="mso-bidi-font-weight: normal;">pavement graffiti</strong>, where asphalt rules and grey is good. The focus is on roadways and footpaths, and ‘graffiti’ means anything written, drawn, scrawled or stencilled on them.</span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt;"><img class="alignleft size-medium wp-image-12" title="99oct05-scfix-phibslane_edited-12" src="http://www.meganix.net/pavement/wp-content/uploads/2009/05/99oct05-scfix-phibslane_edited-12-200x300.jpg" alt="99oct05-scfix-phibslane_edited-12" width="200" height="300" /></p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt;"><span style="font-size: small; font-family: Calibri;">First up, one of my favourite photographs. It shows a lane off Enmore Road in Newtown.<span style="mso-spacerun: yes;">  </span>I took it in 1999, not long after I started noticing pavement graffiti, and somehow managed to capture the texture and colours of worn asphalt on a rainy day. Some months later a smart coffee shop opened at the end of the lane and crumbling asphalt was replaced by regimented pavers.</span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt;"><span style="font-size: small; font-family: Calibri;">The graffiti is by Phibs. He is a big boy now, his art is used by advertisers, and his framed works sell for thousands. Currently he is based in Melbourne but he recently visited his roots. His show was at <a href="http://www.ohreallymagazine.com/2009/04/phibs-solo-show-opens-thurs-23rd-april-6pm/" target="_blank">Oh Really Gallery</a>, not far from the laneway in the photograph. <span style="mso-spacerun: yes;"> </span>For the exhibition he sprayed the gallery floor with geometric figures like some of the stuff he was spraying on Newtown pavements back in 1999.</span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt;"><span style="font-size: small; font-family: Calibri;"><img class="alignright size-medium wp-image-111" title="09hmay27-cp1060522-ohreally-blog" src="http://www.meganix.net/pavement/wp-content/uploads/2009/05/09hmay27-cp1060522-ohreally-blog-225x300.jpg" alt="09hmay27-cp1060522-ohreally-blog" width="225" height="300" /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meganix.net/pavement/2009/05/03/text-and-texture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
